The retail industry in the United States is a vibrant landscape where businesses vie for consumer attention and market share. From giants in groceries and superstores to e-commerce powerhouses, a variety of retailers dominate the market.
Trends in the Retail Industry
The retail sector is continually evolving, adapting to changing consumer behavior and technological advancements. Some prevailing trends include the growing influence of e-commerce, the rise of omnichannel experiences, increased focus on sustainability, and the integration of advanced technologies like artificial intelligence and data analytics into the retail landscape.
Top 100 Retailers in the USA
The top retailers in the USA demonstrate a diverse array of products, services, and market approaches. From traditional brick-and-mortar stores to digital giants, each retailer plays a significant role in the country’s retail economy. Here are the top 100 retailers based on the number of stores and US retail sales:
Rank | Company | 2022 worldwide retail sales (billions) |
---|---|---|
1 | Walmart | $600.94 |
2 | Amazon.com | $343.33 |
3 | Costco Wholesale | $217.53 |
4 | The Kroger Co. | $147.62 |
5 | The Home Depot | $155.42 |
6 | Target | $107.59 |
7 | CVS Health Corporation | $106.59 |
8 | Walgreens Boots Alliance | $116.10 |
9 | Lowe’s Companies | $93.61 |
10 | Albertsons Companies | $76.15 |
11 | Apple Stores / iTunes | $80.30 |
12 | Royal Ahold Delhaize USA | $92.14 |
13 | Publix Super Markets | $54.53 |
14 | Best Buy | $46.19 |
15 | Aldi | $124.25 |
16 | TJX Companies | $48.94 |
17 | Dollar General | $37.88 |
18 | H.E. Butt Grocery | $36.80 |
19 | 7-Eleven | $86.11 |
20 | Dollar Tree | $28.36 |
21 | Ace Hardware | $27.56 |
22 | Macy’s | $24.36 |
23 | Verizon Wireless | $23.17 |
24 | AT&T Wireless | $21.28 |
25 | Meijer | $21.18 |
26 | BJ’s Wholesale Club | $20.49 |
27 | Ross Stores | $18.70 |
28 | Wakefern / ShopRite | $18.60 |
29 | Rite Aid | $17.57 |
30 | Kohl’s | $17.19 |
31 | Nordstrom | $15.07 |
32 | Tractor Supply Co. | $14.08 |
33 | O’Reilly Auto Parts | $14.44 |
34 | AutoZone | $16.07 |
35 | Menards | $13.38 |
36 | Gap | $15.30 |
37 | Hy Vee | $12.44 |
38 | Dick’s Sporting Goods | $12.28 |
39 | Dell Technologies | $12.02 |
40 | Health Mart Systems | $11.90 |
41 | Wegmans Food Market | $11.88 |
42 | Alimentation Couche-Tard | $14.30 |
43 | Sherwin-Williams | $12.36 |
44 | Giant Eagle | $10.65 |
45 | Wayfair | $12.13 |
46 | Ulta Beauty | $10.21 |
47 | Chewy.com | $10.10 |
48 | WinCo Foods | $9.85 |
49 | Qurate Retail | $11.80 |
50 | Good Neighbor Pharmacy | $8.84 |
51 | Burlington | $8.68 |
52 | Williams-Sonoma | $8.57 |
53 | Amway | $8.10 |
54 | Army and Air Force Exchange Service | $7.88 |
55 | PetSmart | $7.99 |
56 | Signet Jewelers | $8.32 |
57 | Chedraui | $12.64 |
58 | Northeast Grocery | $7.20 |
59 | J.C. Penney Company | $7.16 |
60 | Bass Pro | $7.62 |
61 | Camping World | $6.98 |
62 | Bath & Body Works | $7.61 |
63 | Southeastern Grocers | $6.94 |
64 | Sephora (LVMH) | $14.52 |
65 | Dillard’s | $6.84 |
66 | Hobby Lobby Stores | $6.84 |
67 | AVB Brandsource | $6.85 |
68 | Staples | $7.95 |
69 | Sprouts Farmers Market | $6.40 |
70 | Academy Sports | $6.40 |
71 | Discount Tire | $6.23 |
72 | Foot Locker | $7.89 |
73 | True Value Co. | $5.92 |
74 | Petco | $6.04 |
75 | Ikea North American Svcs | $45.14 |
76 | Victoria’s Secret | $6.17 |
77 | Raley’s Supermarkets | $5.53 |
78 | Big Lots | $5.47 |
79 | Piggly Wiggly | $5.35 |
80 | Harbor Freight Tools | $5.35 |
81 | Michaels Stores | $5.87 |
82 | Office Depot | $7.42 |
83 | My Demoulas | $4.95 |
84 | Total Wine & More | $4.94 |
85 | Hudson’s Bay | $9.66 |
86 | Stater Bros Holdings | $4.85 |
87 | Advance Auto | $4.82 |
88 | Casey’s General Store | $4.78 |
89 | Weis Markets | $4.70 |
90 | Exxon Mobil Corporation | $4.96 |
91 | Neiman Marcus | $5.24 |
92 | Ingles | $4.59 |
93 | Lululemon | $5.78 |
94 | Save-A-Lot | $4.43 |
95 | Defense Commissary Agency | $4.40 |
96 | Tapestry | $6.67 |
97 | American Eagle | $5.57 |
98 | Shell Oil Company | $4.79 |
99 | Schnucks | $4.02 |
100 | Barnes and Noble Booksellers | $3.75 |
See also: Top 7 Biggest Ross Stores in San Diego
This list showcases a diverse mix of retail formats, including department stores, supermarkets, hardware chains, and e-commerce.
Challenges and Opportunities for Retailers
Retailers face various challenges, including fierce competition, changing consumer preferences, supply chain disruptions, and the need for digital transformation. However, there are also significant opportunities arising from technological advancements, the personalization of consumer experiences, and the growing demand for sustainability.
See more: The Best Marshalls in Austin TX
The retail industry in the United States is a dynamic and multifaceted environment. The top 100 retailers reflect this diversity, offering a blend of traditional, e-commerce, and hybrid retail experiences. Challenges and opportunities coexist, shaping the future landscape of retail and consumer experiences.